Technical specification
Boat Type | Sailing yacht |
Model | Dufour 390 GL |
Production year | 2019 (0) |
Cabins | 3 |
Berths | 6 + 2 |
Head/Shower | 2 |
Length | 11.93 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | 2 Steering Wheels |
Genoa type | full batten |
Beam | 3.99 m |
Draft | 1.95 m |
Engine | 1 x 30 hp |
Fuel tank | 205 l |
Water tank | 380 l |
Yacht Equipment
Comfort | Bed linen |
Mosquito nets |
Deck | Bimini top |
Cockpit portlight | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill/Barbecue/Plancha | |
Sprayhood | |
Swimming ladder | |
Teak seats in cockpit |
Entertainment | Outdoor speakers |
Radio CD mp3 player |
Galley | Gas cookers |
Hot water | |
Kitchen utensils (Galley equipment, cutlery) | |
Oven | |
Sink | |
Wine cellar |
Interior | Convertible table |
LED interior lights |
Navigation | Autopilot |
Bow thruster | |
GPS chart plotter - cockpit | |
LED Navigation lights |
Safety | Distress signals |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets | |
VHF radio |
Sails | Bowsprit |
Lazy bag | |
Lazy jacks |
Yacht electrics | Battery charger |
Heating | |
Service batteries | |
Shore connection 220 V | |
Shore power cable |
Download Yacht PDF
March 2025
-
15.03. - 22.03.20251.296 € 1.620 € -20%
-
22.03. - 29.03.20251.296 € 1.620 € -20%
-
29.03. - 05.04.20251.296 € 1.620 € -20%
April 2025
-
05.04. - 12.04.20251.296 € 1.620 € -20%
-
12.04. - 19.04.20251.296 € 1.620 € -20%
-
19.04. - 26.04.20251.296 € 1.620 € -20%
-
26.04. - 03.05.20251.400 € 1.750 € -20%
May 2025
-
03.05. - 10.05.20251.400 € 1.750 € -20%
-
10.05. - 17.05.20251.600 € 2.000 € -20%
-
17.05. - 24.05.20252.160 € 2.700 € -20%
-
24.05. - 31.05.20252.320 € 2.900 € -20%
-
31.05. - 07.06.20252.480 € 3.100 € -20%
June 2025
-
07.06. - 14.06.20252.640 € 3.300 € -20%
-
14.06. - 21.06.20252.840 € 3.550 € -20%
-
21.06. - 28.06.2025On option
-
28.06. - 05.07.20253.000 € 3.750 € -20%
July 2025
-
05.07. - 12.07.20253.120 € 3.900 € -20%
-
12.07. - 19.07.20253.120 € 3.900 € -20%
-
19.07. - 26.07.20253.120 € 3.900 € -20%
-
26.07. - 02.08.20253.120 € 3.900 € -20%
August 2025
-
02.08. - 09.08.20253.120 € 3.900 € -20%
-
09.08. - 16.08.20253.072 € 3.840 € -20%
-
16.08. - 23.08.20252.968 € 3.710 € -20%
-
23.08. - 30.08.20252.912 € 3.640 € -20%
-
30.08. - 06.09.20252.680 € 3.350 € -20%
September 2025
-
06.09. - 13.09.20252.440 € 3.050 € -20%
-
13.09. - 20.09.20252.240 € 2.800 € -20%
-
20.09. - 27.09.20252.120 € 2.650 € -20%
-
27.09. - 04.10.20251.720 € 2.150 € -20%
October 2025
-
04.10. - 11.10.20251.400 € 1.750 € -20%
-
11.10. - 18.10.20251.360 € 1.700 € -20%
-
18.10. - 25.10.20251.360 € 1.700 € -20%
-
25.10. - 01.11.20251.360 € 1.700 € -20%
November 2025
-
01.11. - 08.11.20251.360 € 1.700 € -20%
-
08.11. - 15.11.20251.360 € 1.700 € -20%
-
15.11. - 22.11.20251.360 € 1.700 € -20%
-
22.11. - 29.11.20251.360 € 1.700 € -20%
-
29.11. - 06.12.20251.360 € 1.700 € -20%
December 2025
-
06.12. - 13.12.20251.360 € 1.700 € -20%
-
13.12. - 20.12.20251.360 € 1.700 € -20%
-
20.12. - 27.12.20251.360 € 1.700 € -20%