Technical specification
Boat Type | Sailing yacht |
Model | Dufour 430 GL |
Production year | 2019 (0) |
Cabins | 4 |
Berths | 8 + 2 |
Head/Shower | 2 |
Length | 13.24 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | Steering Wheel |
Genoa type | full batten |
Beam | 4.30 m |
Draft | 2.10 m |
Engine | 1 x 50 hp |
Fuel tank | 240 l |
Water tank | 430 l |
Yacht Equipment
Comfort | Blankets |
Pillows | |
Sheets |
Deck | Bilge pump - Mechanic |
Bimini top | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill/Barbecue/Plancha | |
Sprayhood |
Entertainment | Outdoor speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Black Water Tank |
Emergency tiller | |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets | |
VHF radio |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable |
Download Yacht PDF
March 2025
-
15.03. - 22.03.20251.665 € 2.220 € -25%
-
22.03. - 29.03.20251.665 € 2.220 € -25%
-
29.03. - 05.04.20251.665 € 2.220 € -25%
April 2025
-
05.04. - 12.04.20251.665 € 2.220 € -25%
-
12.04. - 19.04.20251.665 € 2.220 € -25%
-
19.04. - 26.04.20251.665 € 2.220 € -25%
-
26.04. - 03.05.20251.770 € 2.360 € -25%
May 2025
-
03.05. - 10.05.20251.875 € 2.500 € -25%
-
10.05. - 17.05.20252.025 € 2.700 € -25%
-
17.05. - 24.05.20252.550 € 3.400 € -25%
-
24.05. - 31.05.20252.895 € 3.860 € -25%
-
31.05. - 07.06.20252.970 € 3.960 € -25%
June 2025
-
07.06. - 14.06.20253.210 € 4.280 € -25%
-
14.06. - 21.06.20253.323 € 4.430 € -25%
-
21.06. - 28.06.20253.480 € 4.640 € -25%
-
28.06. - 05.07.20253.600 € 4.800 € -25%
July 2025
-
05.07. - 12.07.20253.750 € 5.000 € -25%
-
12.07. - 19.07.20253.750 € 5.000 € -25%
-
19.07. - 26.07.20253.825 € 5.100 € -25%
-
26.07. - 02.08.20253.825 € 5.100 € -25%
August 2025
-
02.08. - 09.08.20253.825 € 5.100 € -25%
-
09.08. - 16.08.20253.750 € 5.000 € -25%
-
16.08. - 23.08.20253.675 € 4.900 € -25%
-
23.08. - 30.08.20253.398 € 4.530 € -25%
-
30.08. - 06.09.2025Booked
September 2025
-
06.09. - 13.09.20252.940 € 3.920 € -25%
-
13.09. - 20.09.20252.603 € 3.470 € -25%
-
20.09. - 27.09.20252.055 € 2.740 € -25%
-
27.09. - 04.10.20251.830 € 2.440 € -25%
October 2025
-
04.10. - 11.10.20251.755 € 2.340 € -25%
-
11.10. - 18.10.20251.470 € 1.960 € -25%
-
18.10. - 25.10.20251.470 € 1.960 € -25%
-
25.10. - 01.11.20251.470 € 1.960 € -25%
November 2025
-
01.11. - 08.11.20251.470 € 1.960 € -25%
-
10.11. - 31.12.2025Booked