Technical specification
Boat Type | Sailing yacht |
Model | Dufour 430 GL |
Production year | 2019 (0) |
Cabins | 4 |
Berths | 8 + 2 |
Head/Shower | 2 |
Length | 13.24 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | Steering Wheel |
Genoa type | full batten |
Beam | 4.30 m |
Draft | 2.10 m |
Engine | 1 x 50 hp |
Fuel tank | 240 l |
Water tank | 430 l |
Yacht Equipment
Comfort | Blankets |
Pillows | |
Sheets |
Deck | Bilge pump - Mechanic |
Bimini top | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill/Barbecue/Plancha | |
Sprayhood |
Entertainment | Outdoor speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Black Water Tank |
Emergency tiller | |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) | |
Life jackets | |
VHF radio |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable |
Download Yacht PDF
March 2025
-
15.03. - 22.03.20251.776 € 2.220 € -20%
-
22.03. - 29.03.20251.776 € 2.220 € -20%
-
29.03. - 05.04.20251.776 € 2.220 € -20%
April 2025
-
05.04. - 12.04.20251.776 € 2.220 € -20%
-
12.04. - 19.04.20251.776 € 2.220 € -20%
-
19.04. - 26.04.20251.776 € 2.220 € -20%
-
26.04. - 03.05.20251.888 € 2.360 € -20%
May 2025
-
03.05. - 10.05.20252.000 € 2.500 € -20%
-
10.05. - 17.05.20252.160 € 2.700 € -20%
-
17.05. - 24.05.20252.720 € 3.400 € -20%
-
24.05. - 31.05.20253.088 € 3.860 € -20%
-
31.05. - 07.06.20253.168 € 3.960 € -20%
June 2025
-
07.06. - 14.06.20253.424 € 4.280 € -20%
-
14.06. - 21.06.20253.544 € 4.430 € -20%
-
21.06. - 28.06.20253.712 € 4.640 € -20%
-
28.06. - 05.07.20253.840 € 4.800 € -20%
July 2025
-
05.07. - 12.07.20254.000 € 5.000 € -20%
-
12.07. - 19.07.20254.000 € 5.000 € -20%
-
19.07. - 26.07.20254.080 € 5.100 € -20%
-
26.07. - 02.08.20254.080 € 5.100 € -20%
August 2025
-
02.08. - 09.08.20254.080 € 5.100 € -20%
-
09.08. - 16.08.20254.000 € 5.000 € -20%
-
16.08. - 23.08.20253.920 € 4.900 € -20%
-
23.08. - 30.08.20253.624 € 4.530 € -20%
-
30.08. - 06.09.20253.296 € 4.120 € -20%
September 2025
-
06.09. - 13.09.20253.136 € 3.920 € -20%
-
13.09. - 20.09.20252.776 € 3.470 € -20%
-
20.09. - 27.09.20252.192 € 2.740 € -20%
-
27.09. - 04.10.20251.952 € 2.440 € -20%
October 2025
-
04.10. - 11.10.20251.872 € 2.340 € -20%
-
11.10. - 18.10.20251.568 € 1.960 € -20%
-
18.10. - 25.10.20251.568 € 1.960 € -20%
-
25.10. - 01.11.20251.568 € 1.960 € -20%
November 2025
-
01.11. - 08.11.20251.568 € 1.960 € -20%
-
09.11. - 31.12.2025Booked