Technical specification
Boat Type | Sailing yacht |
Model | Dufour 460 GL |
Production year | 2019 (0) |
Cabins | 4 |
Berths | 8 + 2 |
Head/Shower | 4 |
Length | 14.15 m |
Check-in | Saturday |
Mainsail type | furling/roll |
Steering type | Steering Wheel |
Genoa type | furling/roll |
Beam | 4.50 m |
Draft | 2.20 m |
Engine | 1 x 60 hp |
Fuel tank | 250 l |
Water tank | 530 l |
Yacht Equipment
Comfort | Blankets |
Pillows | |
Sheets |
Deck | Bilge pump - Mechanic |
Bimini top | |
Cockpit fridge | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Electric anchor windlass | |
Grill/Barbecue/Plancha | |
Sprayhood |
Entertainment | Outdoor speakers |
Radio CD player |
Galley | Gas bottles |
Gas cookers | |
Hot water | |
Oven | |
Refrigerator | |
Sink |
Navigation | Autopilot |
Bow thruster | |
Compass | |
GPS chart plotter - cockpit | |
Navigation (Nautical) charts and nautical guide | |
Wind instrument/Anemometer |
Safety | Black Water Tank |
Emergency tiller | |
Fire extinguisher | |
First aid kit | |
Fog horn | |
Life belts (Safety harness) | |
VHF radio |
Yacht electrics | Battery charger |
Bilge pump - Electric | |
Heating | |
Shore power cable |
Download Yacht PDF
March 2025
-
15.03. - 22.03.20251.912 € 2.390 € -20%
-
22.03. - 29.03.20251.912 € 2.390 € -20%
-
29.03. - 05.04.20251.912 € 2.390 € -20%
April 2025
-
05.04. - 12.04.20251.912 € 2.390 € -20%
-
12.04. - 19.04.20251.912 € 2.390 € -20%
-
19.04. - 26.04.20251.912 € 2.390 € -20%
-
26.04. - 03.05.20252.016 € 2.520 € -20%
May 2025
-
03.05. - 10.05.20252.096 € 2.620 € -20%
-
10.05. - 17.05.20252.336 € 2.920 € -20%
-
17.05. - 24.05.20252.976 € 3.720 € -20%
-
24.05. - 31.05.20253.112 € 3.890 € -20%
-
31.05. - 07.06.20253.192 € 3.990 € -20%
June 2025
-
07.06. - 21.06.2025Booked
-
21.06. - 28.06.20253.992 € 4.990 € -20%
-
28.06. - 05.07.20254.152 € 5.190 € -20%
July 2025
-
05.07. - 12.07.20254.152 € 5.190 € -20%
-
12.07. - 19.07.20254.264 € 5.330 € -20%
-
19.07. - 26.07.20254.264 € 5.330 € -20%
-
26.07. - 02.08.20254.264 € 5.330 € -20%
August 2025
-
02.08. - 09.08.20254.264 € 5.330 € -20%
-
09.08. - 16.08.20254.120 € 5.150 € -20%
-
16.08. - 23.08.20253.960 € 4.950 € -20%
-
23.08. - 30.08.20253.880 € 4.850 € -20%
-
30.08. - 06.09.20253.752 € 4.690 € -20%
September 2025
-
06.09. - 13.09.20253.472 € 4.340 € -20%
-
13.09. - 20.09.20252.920 € 3.650 € -20%
-
20.09. - 27.09.20252.360 € 2.950 € -20%
-
27.09. - 04.10.20252.040 € 2.550 € -20%
October 2025
-
04.10. - 11.10.2025Booked
-
11.10. - 18.10.20251.896 € 2.370 € -20%
-
18.10. - 25.10.20251.896 € 2.370 € -20%
-
25.10. - 01.11.20251.896 € 2.370 € -20%
November 2025
-
01.11. - 08.11.20251.896 € 2.370 € -20%
-
09.11. - 31.12.2025Booked