Technical specification
Boat Type | Catamaran |
Model | Lagoon 440 |
Production year | 2009 (0) |
Cabins | 4 + 2 |
Berths | 8 + 2 |
Head/Shower | 4 |
Length | 13.61 m |
Check-in | Saturday |
Mainsail type | full batten |
Steering type | Steering Wheel |
Genoa type | full batten |
Beam | 7.70 m |
Draft | 1.30 m |
Engine | 2 x 55 hp |
Fuel tank | 650 l |
Water tank | 900 l |
Yacht Equipment
Deck | Bimini top |
Cockpit fridge | |
Cockpit table | |
Cockpit/stern, outside shower | |
Dinghy | |
Flybridge | |
Mooring ropes | |
Spare anchor (Reserve, Auxiliary anchor) | |
Sprayhood | |
Water hose | |
Winch handles |
Entertainment | LCD TV |
mp3 player | |
Outdoor speakers | |
Radio |
Galley | Gas bottles |
Refrigerator |
Interior | Yacht documents |
Navigation | Autopilot |
Binoculars | |
Divider, nautic chart | |
GPS chart plotter | |
GPS chart plotter - cockpit | |
Hand bearing compass | |
Nautical charts | |
Pilot book | |
Triangles | |
Wind/speed/depth instruments |
Safety | Black Water Tank |
Emergency tiller | |
First aid kit | |
Horseshoe lifebuoy | |
Inflatable life raft | |
Life jackets | |
Set of tools | |
Signal rockets and torches |
Sails | Electric halyard winch |
Yacht electrics | Heating |
Shore power cable | |
Solar panels |
Download Yacht PDF
March 2025
-
15.03. - 22.03.20252.320 € 2.900 € -20%
-
22.03. - 29.03.20252.320 € 2.900 € -20%
-
29.03. - 05.04.20252.320 € 2.900 € -20%
April 2025
-
05.04. - 12.04.20252.320 € 2.900 € -20%
-
12.04. - 19.04.20252.320 € 2.900 € -20%
-
19.04. - 26.04.20252.320 € 2.900 € -20%
-
26.04. - 03.05.20252.880 € 3.600 € -20%
May 2025
-
03.05. - 10.05.20252.960 € 3.700 € -20%
-
10.05. - 17.05.20253.120 € 3.900 € -20%
-
17.05. - 24.05.20254.480 € 5.600 € -20%
-
24.05. - 31.05.20254.640 € 5.800 € -20%
-
31.05. - 07.06.20255.120 € 6.400 € -20%
June 2025
-
07.06. - 14.06.20255.280 € 6.600 € -20%
-
14.06. - 21.06.20255.280 € 6.600 € -20%
-
21.06. - 28.06.20255.280 € 6.600 € -20%
-
28.06. - 05.07.20255.280 € 6.600 € -20%
July 2025
-
05.07. - 12.07.20255.600 € 7.000 € -20%
-
12.07. - 19.07.2025On option
-
19.07. - 26.07.20255.760 € 7.200 € -20%
-
26.07. - 02.08.20255.760 € 7.200 € -20%
August 2025
-
02.08. - 09.08.20255.760 € 7.200 € -20%
-
09.08. - 16.08.20255.600 € 7.000 € -20%
-
16.08. - 23.08.20255.360 € 6.700 € -20%
-
23.08. - 30.08.20255.280 € 6.600 € -20%
-
30.08. - 06.09.20254.800 € 6.000 € -20%
September 2025
-
06.09. - 13.09.20254.640 € 5.800 € -20%
-
13.09. - 20.09.20253.280 € 4.100 € -20%
-
20.09. - 27.09.20252.960 € 3.700 € -20%
-
27.09. - 04.10.20252.480 € 3.100 € -20%
October 2025
-
04.10. - 11.10.20252.320 € 2.900 € -20%
-
11.10. - 18.10.20252.320 € 2.900 € -20%
-
18.10. - 25.10.20252.320 € 2.900 € -20%
-
25.10. - 01.11.20252.320 € 2.900 € -20%
November 2025
-
01.11. - 08.11.20252.320 € 2.900 € -20%
-
10.11. - 31.12.2025Booked